September Usage: We are currently in drought stage 1 of our action plan. Information regarding the drought action plan can be found at blsmwc.com. Blue Lake Springs residents used 1.8 million gallons less water than last September, which is a 32% savings. We encourage you to keep up the conservation efforts though the rest of the year. We need to start preparing for another year of drought restrictions, especially if we have another winter like last year.
General Manager’s Report October 2021

Usage (1,000 Gals)
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4,265 | 3,157 | 3,066 | 3,233 | 4,341 | 5,738 | 7,992 | 7,117 | 4,885 | 4,401 | 3,822 | 4,097 | 56,114 |
2014 | 3,305 | 2,974 | 2,973 | 3,393 | 4,152 | 4,532 | 5,878 | 5,262 | 3,834 | 3,430 | 2,946 | 3,579 | 46,258 |
2015 | 3,329 | 2,480 | 2,587 | 2,269 | 2,602 | 2,908 | 4,343 | 4,066 | 3,315 | 2,627 | 2,710 | 4,057 | 37,293 |
2016 | 3,495 | 2,993 | 2,488 | 2,860 | 3,479 | 4,225 | 6,109 | 5,804 | 5,033 | 3,527 | 2,842 | 3,609 | 46,464 |
2017 | 4,223 | 3,007 | 2,942 | 2,603 | 3,379 | 4,064 | 6,296 | 5,354 | 4,675 | 3,723 | 3,158 | 3,497 | 46,920 |
2018 | 2,956 | 3,286 | 3,598 | 2,815 | 3,114 | 3,938 | 6,183 | 5,037 | 4,234 | 3,188 | 3,498 | 3,618 | 45,463 |
2019 | 3,417 | 4,242 | 3,890 | 3,125 | 3,431 | 4,385 | 5,759 | 5,720 | 5,016 | 3,274 | 3,931 | 3,835 | 50,025 |
2020 | 3,873 | 3,501 | 3,408 | 3,201 | 5,058 | 5,411 | 7,067 | 7,014 | 5,767 | 5,187 | 4,296 | 3,888 | 57,671 |
2021 | 3,768 | 3,515 | 3,275 | 3,336 | 3,894 | 4,432 | 5,613 | 4,336 | 3,921 | 36,090 |
Tyler Mayo
General Manager
Blue Lake Springs Mutual Water Company
P.O. Box 6015
Arnold, CA 95223
Latest News
- President’s Report August 2023 August 31, 2023
- General Manager’s Report July 2022 July 15, 2022
- President’s Report July 2022 July 15, 2022
- General Manager’s Report May 2022 June 6, 2022
- President’s Report May 2022 May 23, 2022